
KENDRIYA VIDYALAYA MANDAPAM
![]()
COMMITTEES
VARIOUS COMMITTEES FOR THE ACADEMIC YEAR 2011-12
| S.No | COMMITTEES | CONVENOR AND MEMBERS | DESIGNATION |
|---|---|---|---|
| 1 | Grievance Committee | Mr. V. Pandiarajan, | PGT (Bio) |
| Mrs.P. Nagarathinam, | PGT (eng) | ||
| Mr. F. Paul Pappaiah , | PGT (Maths) | ||
| Mr. S. Harilal, | PGT (Phy) | ||
| Mr.P.V.V.D. Prasad, | PGT (Chemistry) | ||
| Mr.Jag Narayan, | PGT (Computer Science) | ||
| . | |||
| . | |||
| . | |||
| 2 | Examination & CCE Committee | Mr. S. Harilal, | PGT (Phy) |
| Mr. Mr.P.V.V.D.Prasad, | PGT(Chemistry) | ||
| Mr. G. Mohamed Riaz, | TGT (Eng) | ||
| Mr.Jag Narayan, | PGT(Computer Science) | ||
| Mr. R. S. Tomar, | PRT | ||
| Mr.Pawan Kumar Arya | TGT(ART) | ||
| Mr. Rajvinder Singh | PRT | ||
| . | . | ||
| . | . | 3 | Admission Committee | MrV.Pandiarajan | PGT (Bio) |
| Mr.G.Mohamed Riaz | TGT (Eng) | ||
| Mr.Pawan Kumar Arya | TGT(ART) | ||
| Mr. Manish kumar | PRT | ||
| - | |||
| - | |||
| 4 | V.V.N.Fund Committee | Mr.Hari Lal.S. | PGT (Phy) |
| Mr.Rajvinder Singh | PRT | ||
| Mr.Drigpal Prasad Yadav | PRT | ||
| . | |||
| . | |||
| 5 | Timetable Committee | Mr.V.Pandiarajan | PGT (Bio) |
| Mr.Biswa Bag. | Librarian | ||
| TGT (Sanskrit) | |||
| TGT (SST) | |||
| Mr.Rajvinder Singh | PRT | ||
| Mr. Manish Kumar | PRT | ||
| . | |||
| . | |||
| 6 | Discipline Committee | Mr.V.Pandiarajan | PGT (Bio) |
| Mrs.P.Nagarathinam | PGT (Eng) | ||
| Mr.Hari Lal.S. | PGT (Phy) | ||
| Mr.G.Mohamed Riaz | PGT (Phy) | ||
| Mr.Manish Kumar | PRT | ||
| All the Class Teachers | |||
| . | |||
| . | |||
| 7 | Morning Assembly Committee | Mrs.P.Nagarathinam,(Convener) | PGT(Eng) |
| Mr. Revati Raman Jat, | PRT(Music) | ||
| All the Class Teachers | . | ||
| . | |||
| 8 | Library Committee | Mr.Biswa Bag, (Convenor) | Librarian |
| Mrs.P.Nagarathinam | PGT(Eng) | ||
| Mr.Hari Lal S. | PGT(Phy) | ||
| Mr.Mohamed Riaz | TGT(English) | ||
| Mr.Revati Raman Jat | PRT (Music) | ||
| . | |||
| . | |||
| 9 | Games & Sports Committee | Mrs. P. Nagarathinam | PGT(Eng) |
| TGT (Skt) | |||
| Mr. Manish Kumar | PRT | ||
| Mr. R. S. Tomar | PRT | ||
| Mr. Drigpal Prasad Yadav | PRT | ||
| . | |||
| . | |||
| 10 | CCA Committee | Mrs. P. Nagarathinam ,Co-ordinator | PGT(Eng) |
| Mr. Manish Kumar | PRT | ||
| Mr. Revati Raman Jat | PRT (Music) | ||
| Mr. Amit Kumar | PRT | ||
| All the House Masters & Asst House Masters | |||
| House Captain Girls and House Captain Boys | PRT | ||
| . | |||
| . | |||
| 11 | Furniture Committee | Mr. R Renu(Convenor) | PET |
| .G.Mohamed Riaz | TGT (Eng) | ||
| Mr.Bhupendra Kumar Golhani | PRT | ||
| Mr. Amit Kumar | PRT | ||
| All the Class Teacher | |||
| Dept./Lab. In-charges | PRT | ||
| . | |||
| . | |||
| 12 | Teaching Aids Committee | Mr.G. Mohamed Riaz(Convenor) | TGT(Eng) |
| Mr.Raju Lal Yadav, | PRT | ||
| Mr. Pawan Kumar Arya | TGT(Drawing) | ||
| . | |||
| . | |||
| 13 | Audio Visual Aids Committee | Mr.Harilal (Convenor) | PGT(Phy) |
| .G.Mohamed Riaz | TGT (Eng) | ||
| TGT(So.Sc) | |||
| . Raju Lal Yadav, | PRT | ||
| Mr. Revati Raman Jat, | PRT(Music) | ||
| . | |||
| . | |||
| 14 | Nature Club | Mr. R Renu(Convenor) | PET |
| Mr. Pawan Kumar Arya, | TGT (Drawing) | ||
| Mr.Bhupendra Kumar Golhani | PRT | ||
| Dept./Lab. In-charges | PRT | ||
| . | |||
| . | |||
| 15 | Adventure Club | Mr.G. Mohamed Riaz(Convenor) | PGT(Eng) |
| .G.Mohamed Riaz | TGT (Eng) | ||
| Mr. Raju Lal Yadav, | PRT | ||
| Mr.Manish Kumar, | PRT | ||
| . | |||
| . | |||
| 16 | First Aid Committee | Mr. R Renu(Convenor) | PET |
| Mrs.P.Nagarathinam, | PGT (Eng) | ||
| Mr.L.Natarajan, | PGT(Che) | ||
| Mr.Bhupendra Kumar Golhani | PRT | ||
| Mr.Manish Kumar | PRT | ||
| Dept./Lab. In-charges | PRT | ||
| . | |||
| . | |||
| 17 | Screening Committee & Cleanliness Committee | Mrs P Nagarathinam,(Convenor) | PGT(Eng) |
| Mr.G.Mohamed Riaz | TGT (Eng) | ||
| Mr.Biswa Bag | Librarian | ||
| Mr. K. Balraj | UDC | ||
| All the Class Teacher | |||
| All the House Captains | PRT | ||
| . | |||
| . | |||
| 18 | Moderation Committee | Mr.S.Harilal(Convenor) | PGT(Phy) |
| PGT (Hindi) | |||
| Mr.Bhupendra Kumar Golhani | PRT | ||
| All the Class Teacher | |||
| . | |||
| . | |||
| 19 | C.S.54 Committee | Mr. F. Paul Pappaiah(Convenor) | PGT(Maths) |
| Mr.S. Harilal PGT | PGT (Phy) | ||
| Mr. V. Pandiarajan | PGT(Che) | ||
| Mr.K.Balraj | UDC | ||
| . | |||
| . | |||
| 20 | RAJBHASHA COMMITTEE | Mr.Rajulal Yadav,(Convenor) | PGT(Phy) |
| PGT (Hindi) | |||
| Mr. Rajvinder Singh | PRT | ||
| TGT (Sanskrit) | |||
| . | |||
| . | |||
| 21 | CIVIL AND ELECTRICAL Maintenance Committee | Mr.S.Harilal(Convenor) | PGT(Phy) |
| Mrs. P. Nagarathinam | PGT (Eng) | ||
| Mr.K.Balraj, | UDC | ||
| Mr. Bhupendra Kumar Golhani | PRT | ||
| Mr. Manish Kumar, | PRT | ||
| . | |||
| 22 | Purchase Advisory Committee | Mr.S.Harilal(Convenor) | PGT(Phy) |
| Mr. V.Pandiarajan | PGT (Bio) | ||
| Mrs. P.Nagarathinam | PGT(Eng) | ||
| Mr. F. Paul Pappaiah | PGT(Maths) | ||
| . | |||
| . | |||
| 23 | Scouts & Guides | Mr.G.Mohamed Riaz,(HWB) | TGT(Eng) |
| Mr.Biswa Bag | Librarian | ||
| Mr.Rajulal Yadav | PRT | ||
| Mr.Rajvinder Singh | PRT | ||
| Mr.Ravinder Singh Tomar | PRT | ||
| Mr.Manish Kumar | PRT | ||
| . | |||
| . | |||
| 24 | Subject Committee Convenors | Mrs.P.Nagarathinam | PGT(Eng) |
| Mr.F. Paul Pappaiah | PGT (Maths) | ||
| Mr.V. Pandiarajan | PGT(Che) | ||
| PGT Computer science | |||
| PGT (Hindi)- | |||
| TGT (Sanskrit)- | |||
| TGT (SST) | |||
| . | |||
| . | |||
| 25 | Magazine Committee | Mrs.P.Nagarathinam,(Convenor) | PGT(Eng) |
| Mr. F. Paul Pappaiah | PGT (Maths) | ||
| Mr.S. Harilal, | PGT(Phy) | ||
| PGT Comp. Sc. | |||
| Mr.Biswa Bag | Librarian | ||
| Mr.Pawan Kumar Arya, | TGT(Drawing) | ||
| . | |||
| . | |||
| 26 | Photography | Mr. Manish Kumar (Convenor) | PRT |
| Mr.Biswa Bag | Librarian | ||
| Mr.Bhupendra Kumar Golhani | PRT | ||
| Mr.Rajvinder Singh | PRT | ||
| . | |||
| . | |||
| 27 | Computer Committee | Mr.S.Harilal(Convenor) | PGT(Phy) |
| PGT Comp Sc | |||
| Mr.Revati Raman Jat | PRT | ||
| Mr. Manish Kumar | PRT | ||
| Mr. Rajvinder Singh | PRT | ||
| . | |||
| 28 | Staff Quarters Allottment Committee | Dr. G. Gopakumar,VMC Chairman | VMC Chairman |
| VMC | Educationist | ||
| Mr.V. Pandiarajan | PGT(Che) | ||
| Mr.S.Muthukumarasami | Member Secretary | ||
| . | |||
| . | |||
| 29 | National Adolescent Education Programme | Mr. Paul Pappaiah ,(Convenor) | PGT(Maths) |
| Mrs. P Nagarathinam | PGT (Eng) | ||
| . | |||
| . | |||
| 30 | Competitive Examination | Mr.V. Pandiarajan,(Convenor) | PGT(Bio) |
| Mrs.P.Nagarathinam | PGT (Eng) | ||
| Mr.S.Hari Lal | PGT(Phy) | ||
| Mr. Revati Raman Jat | PRT | ||
| . | |||
| . | |||
| 31 | Student Welfare /Health and Wellness Committee | Mr.S.Harilal(Convenor) | PGT(Phy) |
| Mr.Rajulal Yadav | PRT | ||
| TGT (So.Sc) | |||
| . | |||
| . | |||
| . | |||
| 32 | Mathematics Club | Mr.F. Paul Pappaiah,(Convenor) | PGT(Maths) |
| TGT(Maths) | |||
| Mr.Drigpal Prasad Yadav | PRT | ||
| Mr.Manish Kumar | PRT | ||
| . | |||
| . | |||
| 33 | SUPW Committee | Mr G Mohammed Riaz,(Convenor) | TGT(Che) |
| TGT(Skt) | |||
| Mr. Pawan Kumar Arya | PRT | ||
| . | |||
| . | |||
| . | |||
| 34 | Excursion Committee | Mrs. P. Nagrathinam,(Convenor) | PGT(Eng) |
| Mr. S. Harilal | PGT (Phy) | ||
| Mr. G. Mohamed Riaz | PGT(Eng) | ||
| Mr. Manish Kumar | PRT | ||
| Mr. Amit Kumar | PRT | ||
| . | |||
| 35 | PTA Committee | Mr.V. Pandiarajan,(Convenor) | PGT(Che) |
| Mr.G.Mohamed Riaz | TGT (Eng) | ||
| Mr.Bhupendra Kumar Golhani | PRT | ||
| . | |||
| . | |||
| . | |||
| 36 | ICT and CAL/TAL | Mr.S.Harilal(Convenor) | PGT(Phy) |
| Mr.G.Mohamed Riaz | TGT (Eng) | ||
| Mr.Bhupendra Kumar Golhani | PRT | ||
| Mr. Rajvinder Singh | PRT | ||
| Mr.Revati Raman Jat | PRT | ||
| . | |||
| 37 | Guidance and Counselling | Mr. V. Pandiarajan,(Convenor) | PGT(Che) |
| Mrs. P. Nagarthinam | PGT (Eng) | ||
| . | |||
| . | |||
| 38 | Integrity Club | Mrs. P. Nagarathinam(Convenor) | PGT(Eng) |
| Mr.G.Mohamed Riaz, | TGT (Eng) | ||
| Mr.Bhupendra Kumar Golhani | PRT | ||
| Mr. Biswa Bag | Librarian | ||
| Mr. R. S. Tomar | PRT | ||
| . | |||
| 39 | Film Show Committee | Mr.Rajulal Yadav,(Convenor) | PRT |
| Mr. Revati Raman Jat | PRT | ||
| Mr.Bhupendra Kumar Golhani | PRT | ||
| Mr. R. S. Tomar | PRT | ||
| . | |||
| . | |||
| 40 | Quiz Club | Mr.S.Harilal(Convenor) | PGT(Phy) |
| Mr. F. Paul Pappaiah | PGT (Maths) | ||
| Mr. Biswa Bag | Librarian | ||
| Mr. Manish Kumar | PRT | ||
| Mr. Rajvinder Singh | PRT | ||
| . | |||
| 41 | Decoration Committee | Mrs.P. Nagarathinam,(Convenor) | PGT(Eng) |
| Mr. Biswa Bag | Librarian | ||
| Mr.Bhupendra Kumar Golhani | PRT | ||
| Mr. Pawan Kumar Arya | PRT | ||
| Mr. Revati Raman Jat | PRT | ||
| . | |||
| 42 | Water Committee | Mr. Revati Raman Jat,(Convenor) | PRT |
| Mr. R. S. Tomar | PRT | ||
| Mr. Harilal. S | PGT(Phy) | ||
| Mr. Amit Kumar | PRT | ||
| . | |||
| . |
|
S.NO |
Name of the Committee |
Plan and
Objective |
Achievement Appraisal |
|
1. |
Grievance |
1. Looking after the welfare of the staff
members |
|
|
2. |
Examination Committee & CBSE |
1. To Prepare question paper conduct of
Examination & to work as per KVS order |
|
|
3. |
Admission Committee |
1. Registration of applications. |
|
|
4 |
VVN Fund Committee |
1. To adhere the ceiling of the amount
earmarked for each department and spend money as per purchase procedure of
KVS. |
|
|
5 |
Time Table Committee |
Framing Time table. Arrangement duty. Issuing Time Table to the teachers. |
|
|
6 |
Discipline Committee |
1. To impart the importance of Discipline to the taught.
2. Maintaining the discipline in the
Morning Assembly, in the
Functions, Lunch Break, While leaving the school. 2.
Checking proper uniform in the assembly |
|
|
7 |
Morning Assembly Committee |
1. Conduct of Assembly & Check the
pledge/thought for the day before hand. 2. Management of coir group/Checking up of
the news items/special items 3. Forming lines. |
|
|
8 |
Library Committee |
1. Procurement of books as per the needs of
the students. 2. Library maintenance. 3. Helps the students to get the text books
required for their studies. |
|
|
9 |
Games & Sports Committee |
1.Conduct of Sports, Games & Sports Day 2. Training the Kho-Kho, Cricket and Athletics team for cluster and regional meets 3. Purchase of Prizes/Sports articles. 4. Certificate writing/printing of certificates. |
|
|
10 |
CCA Committee |
1. Conduct of CCA Activities & Other
competitions. 2. Purchase of Prizes for Annual day
function. 3. Annual Day arrangements. |
|
|
11 |
Furniture Committee |
Purchase furniture. Providing furniture to different classes,
Depts., Staff Room, etc. Repairing of furniture’s/procurement of
furniture as per the need. |
|
|
12 |
Teaching Aids Committee |
1. Purchase of teaching aids.
2. Maintenance.
3. Issue of teaching aids to the teacher whenever necessary. |
|
|
13 |
Audio Visual Aids Committee |
1. Recording the available
Audio Visual Aids
2. Maintenance
3. Purchasing of Audio Visual
Aids. |
|
|
14 |
Nature Club |
1. To Inculcate the habit of observing
nature. 2. Taking the students to the place of
scenic beauty. 3. Conducting competition based on nature. 4. Naming the plants using scientific name
in the school premises. |
|
|
15 |
Adventure Club |
1.
Taking up adventure activities. 2.
To trek at the local area. Plan for trekking at Pachmari. |
|
|
16 |
First Aid Committee |
1. To caretake the aggrieved students in the School 2. Purchasing materials for First Aid. 3. Giving First Aid whenever necessary. |
|
|
17 |
Screening Committee |
1. Checking the school cleanliness &
students. 2. Checking proper cleanliness of the
school campus & toilets. 3. Creating awareness among the students. |
|
|
18 |
Moderation Committee |
To follow the rules of KVS the moderation
works from time to time. |
|
|
19 |
C.S.54 Committee |
1. Maintain the CS-54 register and
submission of the same to the Principal every month in time. |
|
|
20 |
Rajbhasha Committee |
To convene a meeting every month to
inculcate the habit of making use of official language wherever it is
necessary. |
|
|
21 |
CIVIL AND ELECTRICAL Maintenance Committee |
1. Taking up Civil & Electrical
maintenance of School & Staff quarters. 2. Utilizing the fund allotted as per the
need of the Vidyalaya quarters. |
|
|
22 |
Purchase Advisory Committee |
Procurement of the material strictly as per
kvs Rules. |
|
|
23 |
Scouts & Guides |
1. Conduct the classes every week during
CCA periods. 2. Encouraging students to take part in S
& G activities. 3.
Training students for various camps. |
|
|
24 |
Subject Committee and Faculty Heads |
To conduct subject committee meetings at
least once every month Discuss issues and problems and find
solutions for effective teaching and learning To discuss about the split up
syllabus/subjects to be covered/action plan for slow learners/bright students To make necessary arrangements (extra
classes) for the development of the students. |
|
|
25 |
Magazine Committee |
Collecting materials of English, Hindi
& Sanskrit.every month Editing in time. Getting it printed. Publish the same at the earliest/latest by
January.. |
|
|
26 |
Photography |
To Display the photos taken the school
functions & Maintenance of the photos. |
|
|
27 |
Computer Department |
To maintain the computer lab. |
|
|
28 |
Staff Quarters Allotment Committee |
Allotment of staff quarters as per KVS
Norms. |
|
|
29 |
National Adolescent Education Programme |
To organise Seminars/Guest Lectures and to incur expenditure out of NAEP Fund |
|
|
30 |
Competitive Examination |
To circulate & obey the KVS circulars. To make announcements, enrol children and
conduct examinations. |
|
|
31 |
Student Welfare and Health Committee |
Organize health check up and take follow up
action. Half Yearly Medical Checkup. Talks about importance of health and hygiene in assembly Mass PT for tuning the muscles. . |
|
|
32 |
Mathematics Club |
1. Maintenance of Maths. Laboratory. 2. To prepare the students for Maths.
Olympiad. 3. To remove fear from the minds of the
students regarding maths. |
|
|
33 |
SUPW Committee |
To organize camps for useful productive
works like “ Shramdhan” etc., To carry out SUPW works in the absence of
teacher or in consultation with teacher |
|
|
34 |
Excursion Committee |
Organize class wise – whole school picnics/
Excursion / Outting to select educational to lefts. Collection of moneny
and maintance of accounts, right and timely intimations to parents ,
selection of escorts , booking of vehicles, arrangements for lodges and guest
houses etc., |
|
|
35 |
PTA Committee |
Conduct PTA General Body and Executive
Committte meetings. Time to time intimation essential for parents. Appraise the parents, the need for 75%
attendance, Uniform, Examination and
important celebration To get the coopearation of parents, etc., Fix date and send invitation for meetings |
|
|
36 |
ICT and CAL/TAL |
Maintenance of CAL/TAL Register Preparing , Arranging for conduct of
programmes in Resource room Supervision of Resource room Management of E-Mail and Internet To monitor CAL/TAL Activities and
Time-table |
|
|
37 |
Guidance and Counseling |
To guide children and parents with wanted
information. To prepare list Higher Educational and
Professional Educational Institution Invite eminent persons and experts to
conduct Lectures and Seminars and Classes |
|
|
38 |
Integrity Club |
To Organise Programmes at school level to promote National Integration
|
|